<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pem's Tech Blog &#187; Health / Food</title>
	<atom:link href="http://mepem.com/pemtech/index.php/category/health-safety-food-drinks-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://mepem.com/pemtech</link>
	<description>this is mostly computer / software / tech related, but really it's just whatever I felt like posting about</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:47:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LiveStrong LS13.0E&#8217;s update, 21 workouts</title>
		<link>http://mepem.com/pemtech/index.php/2011/11/25/livestrong-ls13-0es-update-21-workouts/</link>
		<comments>http://mepem.com/pemtech/index.php/2011/11/25/livestrong-ls13-0es-update-21-workouts/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:30:45 +0000</pubDate>
		<dc:creator>Pem (Admin)</dc:creator>
				<category><![CDATA[Health / Food]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://mepem.com/pemtech/index.php/2011/11/25/livestrong-ls13-0es-update-21-workouts/</guid>
		<description><![CDATA[I’ll start with the good news.&#160; I’ve consistently been doing elliptical jogs, not every day, but around 3 or 4 days a week.&#160; And I’ve moved from (30 min workouts) to (30 min + break + 15 min) to (45 min workouts).&#160; My 2011/10/25 workout was 30 min, 387 calories, 2.19 miles, 0 elevation.&#160; My [...]]]></description>
		<wfw:commentRss>http://mepem.com/pemtech/index.php/2011/11/25/livestrong-ls13-0es-update-21-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveStrong LS13.0E&#8217;s USB, XML, and website graphs</title>
		<link>http://mepem.com/pemtech/index.php/2011/10/30/livestrong-ls13-0es-usb-xml-and-website-graphs/</link>
		<comments>http://mepem.com/pemtech/index.php/2011/10/30/livestrong-ls13-0es-usb-xml-and-website-graphs/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 08:25:37 +0000</pubDate>
		<dc:creator>Pem (Admin)</dc:creator>
				<category><![CDATA[Health / Food]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://mepem.com/pemtech/index.php/2011/10/30/livestrong-ls13-0es-usb-xml-and-website-graphs/</guid>
		<description><![CDATA[USB
I doubt I’ll consistently do 30 min every single day, but in the last 5 days I’ve done a 30 min workout each day with calorie burn counts of 387, 355, 364, 402, and 398 (warning, I think the numbers are backwards, since they all said 2010/01/01, since I did these before I set the [...]]]></description>
		<wfw:commentRss>http://mepem.com/pemtech/index.php/2011/10/30/livestrong-ls13-0es-usb-xml-and-website-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliptical with Lectures</title>
		<link>http://mepem.com/pemtech/index.php/2011/10/30/elliptical-with-lectures-part-1/</link>
		<comments>http://mepem.com/pemtech/index.php/2011/10/30/elliptical-with-lectures-part-1/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 08:11:45 +0000</pubDate>
		<dc:creator>Pem (Admin)</dc:creator>
				<category><![CDATA[Health / Food]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://mepem.com/pemtech/index.php/2011/10/30/elliptical-with-lectures-part-1/</guid>
		<description><![CDATA[
I need more exercise and better health
Over the past almost 6 years since graduating from college in Computer Science, and starting my first and only fulltime job (other than a brief part-time pizza kitchen job, and 1 year 5 months of Coops during college), I’ve gone from 6 foot tall and 180 pounds, to around [...]]]></description>
		<wfw:commentRss>http://mepem.com/pemtech/index.php/2011/10/30/elliptical-with-lectures-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is your cell phone giving you brain cancer?</title>
		<link>http://mepem.com/pemtech/index.php/2009/09/26/is-your-cell-phone-giving-you-brain-cancer/</link>
		<comments>http://mepem.com/pemtech/index.php/2009/09/26/is-your-cell-phone-giving-you-brain-cancer/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:44:28 +0000</pubDate>
		<dc:creator>Pem (Admin)</dc:creator>
				<category><![CDATA[Health / Food]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://mepem.com/pemtech/2009/09/26/is-your-cell-phone-giving-you-brain-cancer/</guid>
		<description><![CDATA[&#62; Recent studies find significantly higher risks for brain and salivary gland tumors among people using cell phones for 10 years or longer. The state of the science is provocative and troubling, and much more research is essential. 
&#62; We at Environmental Working Group are still using our cell phones, but we also believe that [...]]]></description>
		<wfw:commentRss>http://mepem.com/pemtech/index.php/2009/09/26/is-your-cell-phone-giving-you-brain-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaf Hear, Blind See</title>
		<link>http://mepem.com/pemtech/index.php/2009/09/26/deaf-hear-blind-see/</link>
		<comments>http://mepem.com/pemtech/index.php/2009/09/26/deaf-hear-blind-see/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:52:27 +0000</pubDate>
		<dc:creator>Pem (Admin)</dc:creator>
				<category><![CDATA[Health / Food]]></category>

		<guid isPermaLink="false">http://mepem.com/pemtech/2009/09/26/deaf-hear-blind-see/</guid>
		<description><![CDATA[Deaf Hear: cochlear implants      * wikipedia today says: It was estimated in 2002 that around 10,000 children in the US and an additional 49,000 people worldwide had received Cochlear implants. By the end of 2008, the total number of cochlear implant recipients has grown to an estimated 150,000 worldwide.
&#160;&#160;&#160;
&#160;
Blind See: [...]]]></description>
		<wfw:commentRss>http://mepem.com/pemtech/index.php/2009/09/26/deaf-hear-blind-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

